Flotilla 3-2 Calendar of Events - 2012
* Denotes multiple session course. $ = Fees apply and may include school surcharges
PE = Public Education, MT = Member Training, FL = Flotilla Event, DT=Detachment Event
VE = Vessel Safety Check, DS = District Event, DV = Division Event
| Date | Event | Time | Location | Contact | Phone | |
| FL | 5/15/2012 TUES |
Flotilla Meeting Training TBD |
19:00 | Lakeshore Fire Hall | Doug Hamernik | 366-0899 |
| VE | 5/20/2012 | Vessel Safety Check | 10a-2-p | Small Boat Harbor | dcelcsea@aol.com | 694-2856 |
| VE | 5/26/2012 | Vessel Safety Check | 12a-4-p | Sturgeon Point | dcelcsea@aol.com | 694-2856 |
| VE | 5/27/2012 | Vessel Safety Check | 10a-2-p | Small Boat Harbor | dcelcsea@aol.com | 694-2856 |
| VE | 6/2/2012 | Vessel Safety Check | 10a-2-p | Barcelonat Harbor | dcelcsea@aol.com | 694-2856 |
| VE | 6/8/2012 | Vessel Safety Check | 4p-8-p | Sturgeon Point | dcelcsea@aol.com | 694-2856 |
| VE | 6/9/2012 | Vessel Safety Check | 10a-2-p | Small Boat Harbor | dcelcsea@aol.com | 694-2856 |
| VE | 6/9/2012 | Vessel Safety Check | 9a-3-p | Mayville Park | dcelcsea@aol.com | 694-2856 |
| VE | 6/10/2012 | Vessel Safety Check | 10a-2-p | Small Boat Harbor | dcelcsea@aol.com | 694-2856 |
| VE | 6/16/2012 | Vessel Safety Check | 12a-4-p | Cassadaga public ramp | dcelcsea@aol.com | 694-2856 |
| FL | 6/19/2012 TUES |
Flotilla Meeting Training TBD |
19:00 | Lakeshore Fire Hall | Doug Hamernik | 366-0899 |